Series GA/FG |
CLEVISES DIN 71752 thread according to ISO 8140 CETOP for pneumatic cylinders |
ALUMINIUM version
![]() |
Designation | Cylinder | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (2) | l3 ±0,2 | r | Max. load. Co.(daN) | Weight ≈ (Kg) |
GA4X8 | 8-10 | 4 | 8 | 8 | 8 | 4 | 4 | M4x0,70 | 8 | 0,5 | 21 | 16 | 6 | 0,5 | 190 | 0,001 |
GA5X10 | 10 | 5 | 10 | 10 | 10 | 5 | 5 | M5x0,80 | 9 | 0,5 | 26 | 20 | 7,5 | 0,5 | 300 | 0,003 |
GA6X12 | 10-12 | 6 | 12 | 12 | 12 | 6 | 6 | M6x1,00 | 10 | 0,5 | 31 | 24 | 9 | 0,5 | 430 | 0,005 |
GA8X16 | 20 | 8 | 16 | 16 | 16 | 8 | 8 | M8x1,25 | 14 | 0,5 | 42 | 32 | 12 | 0,5 | 760 | 0,012 |
GA10X20 FG | 25-32 | 10 | 20 | 20 | 20 | 10 | 10 | M10x1,25 | 18 | 0,5 | 52 | 40 | 15 | 0,5 | 1200 | 0,023 |
GA12X24 FG | 40 | 12 | 24 | 24 | 24 | 12 | 12 | M12x1,25 | 20 | 0,5 | 62 | 48 | 18 | 0,5 | 1720 | 0,040 |
GA16X32 FG | 50-63 | 16 | 32 | 32 | 32 | 16 | 16 | M16x1,5 | 26 | 1 | 83 | 64 | 24 | 1 | 3070 | 0,085 |
Designation | Cylinder | d1 H9 | g ±0,5 | a1 h11 | a2 +0,30 -0,16 | b1 B13 | b2 (1) | d2 6H | d3 ±0,3 | f ±0,2 | l1 ±0,5 | l2 (2) | l3 ±0,2 | r | Max. load. Co.(daN) | Weight ≈ (Kg) |
GA20X40 FG | 80-100 | 20 | 40 | 40 | 40 | 20 | 20 | M20x1,50 | 34 | 1 | 105 | 80 | 30 | 1,5 | 4800 | 0,185 |
Attached Documents

